< Thomas Benton Lemmon |
  | ||||||
|   | Johannes Lehman | ||||||
|   | |||||||
|   | George Lemon |   | |||||
|   |   | ||||||
|   |   | Adriana Brunner | |||||
|   | |||||||
|   | Jacob Lemon |   | |||||
|   |   | ||||||
|   |   | Mary Agnes Elizabeth Jung |   | ||||
|   | |||||||
|   | James Gilliland Lemmon |   | |||||
| birt: 26 May 1811 plac: Lick Run, Botetourt, Virginia deat: 1882 plac: Craig's Creek, Botetourt, Virginia Rebecca C Persinger marr: 21 Jan 1841 plac: Covington, Alleghany, Virginia birt: 29 Nov 1821 plac: Covington, Alleghany, Virginia deat: 4 Apr 1907 plac: Silent Dell, Botetourt, Virginia |   | ||||||
|   |   | James Gilliland |   | ||||
|   |   | ||||||
|   | Geney (Jane) Gilliland |   | |||||
|   | |||||||
|   | Susanah Young |   | |||||
Birth and death information of parents obtained from Della Rebecca Hannah Burdett a niece of Thomas Benton Lemmon
Marr. date of parents from Alleghany County marr rec 1822-1916 F Va A13 g page 9
Census rec of Botetourt County 1850 P. 122; 1860 p. 28; and 1870 p. 53
rest of information from Birth, Death and Marr rec of Botetourt County 1853-1913 F Va B9i pp. 28 and 61 of births; pp. 66 and 152 of marriages.