< Joseph Rathbone |
  | ||||||
|   | John Rathbone | ||||||
|   | |||||||
|   | John Rathbone |   | |||||
|   |   | ||||||
|   |   | Margaret Acres | |||||
|   | |||||||
|   | John Rathbone |   | |||||
|   |   | ||||||
|   |   |   | Tristram Dodge I|I | ||||
|   |   |   | |||||
|   |   | Ann Dodge |   | ||||
|   |   | ||||||
|   |   | Anne Mansfield | |||||
|   | |||||||
|   | Jonathan Rathbone |   | |||||
| birt: 1 Oct 1734 plac: Exeter, Washington, Rhode Island deat: ABT 1800 plac: Tyringham, Bc, Massachussets Susan Barber marr: 13 Nov 1757 plac: Exeter, , Ri birt: ABT 1737 deat: ABT 1790 plac: Tyringham?, , Ma |   | ||||||
|   |   | Thomas Fish | |||||
|   |   | ||||||
|   |   | John Fish |   | ||||
|   |   |   | |||||
|   |   |   | Mary Sherman | ||||
|   |   | ||||||
|   | Patience Fish |   | |||||
|   | |||||||
|   | Mrs. Joanna Fish |   | |||||
Birth and Marriage information obtained from the book "Rathbone Genealogy" by John C. Cooley pub. 1898 and reprinted 1987.