< Jonathan Rathbone |
  | ||||||
|   | Thomas Rathbone | ||||||
|   | |||||||
|   | John Rathbone |   | |||||
|   |   | ||||||
|   |   | Alice Childwall | |||||
|   | |||||||
|   | John Rathbone |   | |||||
|   |   | ||||||
|   |   |   | Thomas Acres | ||||
|   |   |   | |||||
|   |   | Margaret Acres |   | ||||
|   | |||||||
|   | John Rathbone |   | |||||
| birt: 23 Dec 1693 plac: Block Island, , Rhode Island deat: 1752 plac: Exeter, , Ri Patience Fish marr: 26 Dec 1720 plac: Block Island, Washington, Ri birt: ABT 1705 plac: Block Island, Washington, Ri deat: Exeter, Washington, Ri |   | ||||||
|   |   | John Dodge | |||||
|   |   | ||||||
|   |   | Tristram Dodge I|I |   | ||||
|   |   | ||||||
|   | Ann Dodge |   | |||||
|   | |||||||
|   | Anne Mansfield |   | |||||
Information from "Rathbone Genealogy" by John C. Cooley pub. 1898 and reprinte 1987. His place of birth has been corrected to Block Island, R.I. per Rathbone Historian the July 1981 issue.